| Find |
Sunday, 13 January 2008
Obama's Jewish Masters Have Literally Bankrolled Him
Top Contributors
| Goldman Sachs | $369,078 |
| Lehman Brothers | $229,090 |
| National Amusements Inc | $220,950 |
| JP Morgan Chase & Co | $216,759 |
| Sidley Austin LLP | $203,325 |
| Exelon Corp | $194,750 |
| Citigroup Inc | $180,650 |
| Citadel Investment Group | $166,600 |
| Jones Day | $158,400 |
| Skadden, Arps et al | $150,900 |
| UBS AG | $146,150 |
| Time Warner | $142,718 |
| Harvard University | $141,700 |
| University of California | $126,972 |
| Jenner & Block | $122,419 |
| Kirkland & Ellis | $111,951 |
| UBS Americas | $106,680 |
| Morgan Stanley | $104,425 |
| WilmerHale | $102,360 |
| Credit Suisse Group | $92,300 |
Percent of Contributions Coded:
Posted at
16:03
Post Title: Obama's Jewish Masters Have Literally Bankrolled Him
Subscribe to:
![[Zionazis-1.jpg]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg_x8DOGucgHQmfJJujuK_oYJdxhEnskhQqt-Og7lSk52HeaDQYzW8NQWfdpHmPgj_FJN0jJ3tz1prR1jVZHdHky2HDQxxcs4LVxX0DtAt3fG0sfRr6MDx7Sz8cJNjl0k0RS9TbCjangQ/s1600/Zionazis-1.jpg)




