Find |
Saturday, 15 September 2007
A Conservative Estimate of Total Direct U.S. Aid to Israel: $108 Billion
TABLE 1: Direct U.S. Aid to Israel (millions of dollars) | ||||||
Year | Total | Military Grant | Economic Grant | Immigrant | ASHA | All Other |
1949-1996 | 68,030.9 | 29,014.9 | 23,122.4 | 868.9 | 121.4 | 14,903.3 |
1997 | 3,132.1 | 1,800.0 | 1,200.0 | 80.0 | 2.1 | 50.0 |
1998 | 3, 080.0 | 1,800.0 | 1,200.0 | 80.0 | ? | ? |
1999 | 3,010.0 | 1,860.0 | 1,080.0 | 70.0 | ? | ? |
2000 | 4,131.8 | 3,120.0 | 949.1 | 60.0 | 2.75 | ? |
2001 | 2,876.1 | 1,975.6 | 838.2 | 60.0 | 2.25 | ? |
2002 | 2,850.6 | 2,040.0 | 720.0 | 60.0 | 2.65 | 28.0 |
2003 | 3,745.1 | 3,086.4 | 596.1 | 59.6 | 3.05 | ? |
2004 | 2,687.3 | 2,147.3 | 477.2 | 49.7 | 3.15 | 9.9 |
2005 est. | 2,612.2 | 2,202.2 | 357.0 | 50.0 | 2.95 | ? |
2006 est. | 2,563.5 | 2,280.0 | 240.0 | 40.0 | 3.00 | .5 |
Total | 98,719.6 | 51,326.4 | 30,780.0 | 1,478.2 | 143.3 | 14,991.7 |
Notes: ESF was earmarked for $960 million for FY2000, but was reduced to meet a 0.38% recision. FY2000 military grants include $1.2 billion for the Wye agreement and $1.92 billion in annual military aid. Final amounts for FY 2003 are reduced by 0.65% mandated recision, and final amounts for FY 2004 are reduced by 0.59%. | ||||||
Sources: CRS Report to Congress: U.S. Foreign Aid to Israel, dated January 5, 2006, plus the FY ’06 Foreign Operations Appropriations bill, H.R. 3057. |
Because of the uncertainties and ambiguities associated with U.S. aid to Israel, arriving at a precise figure for total direct U.S. aid to Israel probably is not possible. Parts of it are buried in the budgets of other government agencies—mostly the Defense Department (DOD)—or in a form not easily quantifiable—such as the early disbursement of aid, allowing Israel a direct gain and the U.S. Treasury a direct loss of interest on the unspent money. Given these caveats, the Washington Report on Middle East Affairs (WRMEA) conservatively estimates cumulative total direct U.S. aid to Israel at $107.961 billion. Source
Posted at 09:47
Post Title: A Conservative Estimate of Total Direct U.S. Aid to Israel: $108 Billion